See 4.4.2.1 Melee Weapon Materials
| Weapon | Damage | Handedness | Reach | Qualities | ENC | Price |
|---|
| Great Sword | 1d12 | 2H | 3m | Slashing, Concussive | 4 | 300 |
| Longsword | 1d8 (1d10) | 1.5H | 2m | Slashing | 2 | 175 |
| Broadsword | 1d8 | 1H | 2m | Slashing | 1 | 100 |
| Sabre | 1d8 | 1H | 2m | Slashing, Dueling Weapon | 1 | 125 |
| Scimitar | 1d8 | 1H | 2m | Slashing, Concussive, Unwieldy | 3 | 135 |
| Shortsword | 1d6 | 1H | 1m | Slashing, Exploit Weakness | 1 | 75 |
| Rapier | 1d6 | 1H | 2m | Slashing, Dueling Weapon, Exploit Weakness | 1 | 105 |
| Dagger | 1d4 | 1H | 1m | Slashing, Exploit Weakness, 15), Small | 1 | 45 |
| Great Axe | 1d12 | 2H | 3m | Splitting, Unwieldy, Shield Splitter, Concussive | 4 | 300 |
| Battle Axe | 1d8 (1d10) | 1.5H | 2m | Splitting, Unwieldy | 2 | 175 |
| War Axe | 1d8 | 1H | 2m | Splitting, Unwieldy | 1 | 120 |
| Hand Axe | 1d6 | 1H | 1m | Splitting, Thrown (5/10/15), Small | 1 | 75 |
| Great Flail | 1d12 | 2H | 3m | Crushing, Flail, Shield Splitter, Concussive | 3 | 300 |
| Maul | 1d12 | 2H | 2m | Crushing, Unwieldy, Shield Splitter, Concussive | 4 | 250 |
| Warhammer | 1d8 (1d10) | 1.5H | 2m | Crushing, Unwieldy | 2 | 175 |
| Mace | 1d8 | 1H | 2m | Crushing, Unwieldy | 1 | 120 |
| Flail | 1d8 | 1H | 2m | Crushing, Flail | 1 | 180 |
| Halberd | 1d12 | 2H | 2-3m | Splitting, Impaling, Unwieldy | 3 | 175 |
| Pike | 1d12 | 2H | 2-4m | Impaling, Unwieldy | 4 | 80 |
| Lance | 1d12 | 1H | 2-3m | Splitting, Crushing (3), Mounted, Unwieldy | 3 | 140 |
| Spear | 1d8 (1d10) | 1.5H | 2-3m | Impaling, Unwieldy | 2 | 40 |
| Trident | 1d6 (1d8) | 1.5H | 2m | Impaling, Unwieldy | 3 | 75 |
| Quarterstaff | 1d6 (1d8) | 1.5H | 2m | Concussive | 2 | 35 |
| Javelin | 1d8 | 1H | 2m | Thrown (5/15/25), Unwieldy | 2 | 40 |
| Parrying Dagger | 1d4 | 1H | 1m | Slashing (2), Exploit Weakness, Dueling Weapon, Small | 1 | 50 |
| Exotic Weapons | Damage | Handedness | Reach | Qualities | ENC | Price |
|---|
| Dai-Katana | 1d12 | 2H | 3m | Slashing, Shield-Splitter | 4 | 350 |
| Tanto | 1d4 | 1H | 1m | Slashing, Exploit Weakness, Dueling Weapon, Small | 1 | 75 |
| Katana | 1d6 (1d8) | 1.5H | 2m | Slashing, Exploit Weakness | 2 | 200 |
| Wakizashi | 1d4 (1d6) | 1.5H | 1m | Slashing, Exploit Weakness | 1 | 90 |
| Punch Dagger | Uses Nat. Weapon | 1H | 1m | Slashing (1), Exploit Weakness, Hand to Hand, Small | 1 | 45 |
| War Talons | Uses Nat. Weapon | 1H | 1m | Slashing (1), Exploit Weakness, Hand to Hand, Small | 1 | 45 |
| Cestus | Uses Nat. Weapon | 1H | 1m | Crushing (1), Hand to Hand, Small | 1 | 45 |
| Hook Sword | 1d6 | 1H | 1m | Slashing (1), Dueling Weapon, Hooked | 1 | 85 |
| Bill Hook | 1d10 | 2H | 2-3m | Splitting, Hooked, Unwieldy | 3 | 120 |
1 item under this folder.