This section contains prices for all the common, everyday things that characters need to survive, the luxuries that separate the rich from the poor, and the various properties and services that adventurers might need on their journey.
Lifestyle Expenses
Lifestyle expenses are a simple, average number players can use to track their spending during downtime and reflect the average amount a character spends on a daily basis to maintain a lifestyle of a certain comfort level. More comfortable lifestyles are typically more expensive but bring potential advantages in one’s status and perception.
These expenses include housing, food, entertainment, and all the other costs a character might accrue during normal daily life.
| Type | Total per Day |
|---|---|
| Squalid | 2 |
| Poor | 5 |
| Modest | 10 |
| Comfortable | 25 |
| Wealthy | 50 |
| Aristocratic | 100 |
Food & Drink
The various cultures of Tamriel eat many different foods. For convenience, simply assume that food purchased reflects the food of the local culture unless the character goes out of their way to find something else. Superior quality food tastes better, but otherwise there are no game effects.
When consuming alcohol, every drink a character consumes in excess of their Endurance bonus causes them to lose 1 SP.
| Type | ENC | Price |
|---|---|---|
| Ale (mug) | 0 | 1 |
| Ale (gallon) | 1 | 3 |
| Meat (serving) | 0 | 4 |
| Wine (common, pitcher) | 1 | 2 |
| Wine (fine, bottle) | 1 | 100 |
| Bread (loaf) | 0 | 1 |
| Cheese (hunk) | 0 | 2 |
Lodging
Often on the road an adventurer won’t have the option of choosing where to spend the night. But when they do, they’ll quickly discover that luxury is expensive. This section contains prices for a single night of lodging in an inn or other temporary accommodations, with more comfortable lodgings costing more while offering their own advantages.
| Type | Price Per Day |
|---|---|
| Squalid | Free |
| Poor | 3 |
| Modest | 6 |
| Comfortable | 10 |
| Wealthy | 25 |
| Aristocratic | 50 |
Common Services
This section contains rules for basic services a character may need, including transportation and message delivery.
| Type | Price |
|---|---|
| Errand Runner (per task) | 1 |
| Courier (per 5 kilometers) | 2 |
| Post (letter/province crossed) | 1 |
| Post (box/province crossed) | 5 |
| Uncomfortable Transport (land or sea, w/food) | 10/day |
| Comfortable Transport (land or sea, w/food) | 40/day |
Hirelings
This section contains prices for hiring NPCs to perform particular tasks. This can range from legions of hired mercenaries and servants to the services of a single skilled enchanter or smith.
| Type | Price per Day |
|---|---|
| Slave (food/upkeep) | 3 |
| Laborers | 5 |
| Servants | 7 |
| Thugs (enforcers, thieves) | 8 |
| Guard (sentries, town militia) | 10 |
| Ranger (scout, guide) | 20 |
| Craftsmen (smith, tailor, jeweler) | 25 |
| Apprentice (spellcaster, alchemist, enchanter) | 30 |
| Mercenary (professional soldier) | 50 |
| Scribe/Clerk (lawyer, bureaucrat) | 75 |
| Mage (spellcaster, alchemist, enchanter) | 100 |
Adventuring Gear
Between tools and supplies there are plenty of things that an adventurer might find themselves needing on the road. A superior quality item provides a +10 bonus to any tests associated with it, while an inferior quality one imposes a -10 penalty.
Containers like the sack, backpack, or chest hold the listed amount of ENC, but halve the total effective value of the ENC contained within them as long as the objects could reasonably fit.
| Type | ENC | Price |
|---|---|---|
| Abacus | 1 | 10 |
| Backpack (small, holds 10 ENC) | 1 | 20 |
| Backpack (large, holds 20 ENC) | 2 | 30 |
| Bedroll | 1 | 20 |
| Blanket | 1 | 10 |
| Bottle (glass) | 0 | 20 |
| Caltrops (bag of 20) | 0 | 10 |
| Candle | 0 | 1 |
| Case (map/scroll) | 1 | 10 |
| Chain (3 meters) | 1 | 50 |
| Chalk (piece) | 0 | 1 |
| Chest (holds 20 ENC) | 6 | 75 |
| Climber’s Kit | 2 | 150 |
| Crowbar | 1 | 35 |
| Flask | 1 | 5 |
| Grappling Hook | 0 | 25 |
| Hammer/Saw/Mallet/Chisel | 1 | 15 |
| Healer’s Kit | 1 | 75 |
| Holy Symbol | 0 | 40 |
| Hourglass | 0 | 250 |
| Hunting Trap (small cage) | 4 | 40 |
| Hunting Trap (large jaws) | 6 | 80 |
| Ink (bottle) | 0 | 50 |
| Ink Pen | 0 | 1 |
| Iron Spike | 0 | 1 |
| Jug | 1 | 1 |
| Ladder (rope, 3 meters) | 3 | 20 |
| Lantern (bullseye) | 1 | 120 |
| Lantern (hooded) | 1 | 60 |
| Lock (per success threshold) | 0 | 25 |
| Magnifying Glass | 0 | 800 |
| Manacles | 1 | 30 |
| Mirror (small) | 0 | 45 |
| Oil (flask) | 1 | 1 |
| Paper (10 sheets) | 0 | 3 |
| Parchment (10 sheets) | 0 | 2 |
| Pick (miner) | 1 | 20 |
| Pole (3 meter) | 1 | 1 |
| Pot | 2 | 30 |
| Pouch (holds 5 ENC) | 0 | 10 |
| Quiver (holds 30 arrows/bolts) | 1 | 15 |
| Rations (2 days) | 1 | 40 |
| Rope (hempen, 20 meters) | 2 | 10 |
| Rope (silk, 20 meters) | 2 | 100 |
| Sack (holds 30 ENC, must be carried in at least one hand) | 1 | 1 |
| Scale (merchant’s) | 1 | 65 |
| Shovel | 1 | 20 |
| Spyglass | 1 | 1000 |
| Survival Kit (tinderbox, knife, etc) | 1 | 50 |
| Tent (per person) | 1 | 35 |
| Torch (includes oil) | 1 | 2 |
| Vial (1 potion) | 0 | 2 |
| Water-skin (2 liters) | 1 | 3 |
| Whistle | 0 | 1 |
Tools
Some characters need specialized tools for their profession. Some of these can be easily carried, while others cannot. A superior quality tool set provides a +10 bonus to any tests associated with it, while an inferior quality one imposes a -10 penalty.
| Type | ENC | Price |
|---|---|---|
| Alchemist (Field) (max depth 4 ingredients) | 1 | 500 |
| Alchemist (Lab) | * | 500 |
| Smithy | * | 200 |
| Delicate Craft Tools (jeweler, cartographer, etc) | 1 | 300 |
| Simple Craft Tools (potter, carpenter, etc) | 5 | 100 |
| Thief (lockpicks, probes, etc) | 0 | 25 |
| Cooking (travel) | 3 | 30 |
*This tool set is too large for one person to carry and instead requires a small space of its own.
Entertainment & Recreation
The prices here are for books, games, and other assorted recreational or entertainment items. Most of these have no game effect, though the GM might rule that characters can learn certain things by reading books or by giving them bonuses on tests for referencing them. Superior quality might reflect nicer looking materials, or in the case of books, that the book itself is a rare edition.
| Type | ENC | Price |
|---|---|---|
| Dice | 0 | 1 |
| Game Set | 1 | 10 |
| Deck of Cards | 0 | 5 |
| Tickets to Local Event | 0 | 15 |
| Book | 1 | 100 |
| Lute/Harp | 1 | 80 |
| Drum | 2 | 30 |
| Flute | 1 | 50 |
| Horn | 2 | 100 |
Clothing & Jewelry
As with food, clothing varies drastically across Tamriel. As such the items in this section are meant to be generic and apply regardless of culture. Superior quality clothing or jewelry looks better or is more durable, depending on the item. Clothing items have an ENC of 1 (0 when worn) and jewelry an ENC of 0.
| Type | Price |
|---|---|
| Common Clothes (EL 100) | 20 |
| Fine Clothes (EL 400) | 100 |
| Traveler’s Clothes (EL 100) | 80 |
| Robes (EL 400) | 40 |
| Gemstone | 50 |
| Gemstone (Flawless) | 200 |
| Ring (simple, EL 250) | 100 |
| Ring (fine, EL 500) | 300 |
| Ring (jeweled, EL 1000) | 1000 |
| Ring (extravagant, EL 1500) | 5000 |
| Necklace/Amulet (simple, EL 250) | 200 |
| Necklace/Amulet (fine, EL 500) | 600 |
| Necklace/Amulet (jeweled, EL 1000) | 1500 |
| Necklace/Amulet (extravagant, EL 1500) | 7500 |
Livestock & Pets
Livestock is critical to the survival of many communities. The cost to maintain livestock (grazing is usually free, but it is important to have food stockpiled) for a week is roughly a twentieth of the animal’s price.
| Type | Price |
|---|---|
| Cow | 500 |
| Horse (draft) | 600 |
| Horse (riding) | 500 |
| Horse (war) | 1000 |
| Guar | 450 |
| Guar (war) | 900 |
| Chicken | 10 |
| Pig | 300 |
| Sheep | 150 |
| Slave | 400 |
Property & Transportation
Some adventurers are not wanderers and own property of their own. For some this takes the form of a small home, while others own and operate entire ships! Maintaining a property or means of transportation costs 1% of its total price every month.
| Type | Price |
|---|---|
| Hovel/Shack | 100 |
| Cabin/Cottage | 1000 |
| Apartment | 1000 |
| Small House | 2500 |
| Large House | 5000 |
| Villa/Mansion | 10000 |
| Estate | 50000 |
| Cart (small) | 60 |
| Cart (large) | 120 |
| Wagon | 250 |
| Rowboat | 100 |
| Sailboat | 500 |
| Silt Strider | 10000 |
| Ship (small) | 30000 |
| Ship (large) | 60000 |
| Warship (small) | 50000 |
| Warship (large) | 100000 |